General |
|
|---|---|
| SKU | S55DU8000WHE |
| Feature | 4K, LED, Wi-Fi, YouTube |
| Brand | Samsung |
| Warranty Information | (Official) 3 years panel, spare parts & 5 years service warranty |
Display |
|
|---|---|
| Display Size (Inches) | 55 |
| Resolution | 3,840 x 2,160 |
| Display Type | UHD |
| HDR Support | Yes |
| Refresh Rate | 60Hz |
| Contrast Ratio | Mega Contrast |
| Picture Processor | Crystal Processor 4K |
Audio |
|
|---|---|
| Speaker Output | 20W |
| Sound Technology | Dolby Atmos |
| Speaker Configuration | 2 Channel |
| Sound Modes | Adaptive Sound |
| Audio Enhancements | Q-Symphony |
Smart Features |
|
|---|---|
| Operating System | Tizen |
| App Store Access | Samsung Smart Hub |
| Multi-View / PIP | up to 2 videos |
| Web Browser | Yes |
| Casting Support | Airplay |
Connectivity |
|
|---|---|
| HDMI Ports | 3 |
| USB Ports | 2 |
| Ethernet Port | 1 |
| Wi-Fi | Wi-Fi 5) |
| Audio Out | 1 |
| RF Input | 1 |
Build and Design |
|
|---|---|
| Bezel Type | 3 Bezel-less |
| Dimensions (With Stand) | 1232.1 x 748.8 x 226.3 mm (WxHxD) |
| Dimensions (Without Stand) | 1232.1 x 708.8 x 25.7 mm (WxHxD) |
Power and Energy |
|
|---|---|
| Power Consumption (Operational) | Typical- 90W | Maximum- 120 |
| Power Consumption (Standby) | 0.5 |
| Voltage/Frequency | AC110-120V~ 50/60Hz |
| Power Saving Modes | Auto Power Saving | Eco Sensor |
General |
|
|---|---|
| SKU | S55DU8000WHE |
| Feature | 4K, LED, Wi-Fi, YouTube |
| Brand | Samsung |
| Warranty Information | (Official) 3 years panel, spare parts & 5 years service warranty |
Samsung 55 Inch Class Crystal UHD 4K Smart TV (55DU8000) Features & SpecificationsKey Features:
Smart Features:
Specifications:
Smart Services:
Audio:
Connectivity:
Power:
|
|
|---|---|
Smart Features |
|
|---|---|
| Operating System | Tizen |
| App Store Access | Samsung Smart Hub |
| Multi-View / PIP | up to 2 videos |
| Web Browser | Yes |
| Casting Support | Airplay |
Connectivity |
|
|---|---|
| HDMI Ports | 3 |
| USB Ports | 2 |
| Ethernet Port | 1 |
| Wi-Fi | Wi-Fi 5) |
| Audio Out | 1 |
| RF Input | 1 |
Build and Design |
|
|---|---|
| Bezel Type | 3 Bezel-less |
| Dimensions (With Stand) | 1232.1 x 748.8 x 226.3 mm (WxHxD) |
| Dimensions (Without Stand) | 1232.1 x 708.8 x 25.7 mm (WxHxD) |