| Refrigerator Compartment | Sensor Cooling (3rd & 4th Shelves) | Yes |
| LED Lighting | Yes | |
| Tempered Glass Shelf (Upper 2 shelves) | Yes | |
| Height Adjustable Pockets | Yes | |
| Height Adjustable Shelves | Yes | |
| General Features | Refrigerant | R600a |
| Gross Capacity | Total | 788 |
| Refrigerator Compartment | 348 | |
| Vacuum Compartment | 47 | |
| Vegetable Compartment | 140 | |
| Freezer Compartment(Upper + Lower + Ice) | 253 | |
| Cooling Feature | Frost Recycle Cooling | Yes |
| Multi valve Control | Yes | |
| Inverter Compressor | Yes | |
| Eco Intelligent Control | Yes | |
| Vacuum Insulation Material | Yes | |
| Storage Capacity (L) | Total | 572 |
| Refrigerator Compartment | 342 | |
| Vacuum Compartment | 18 | |
| Vegetable Compartment | 95 | |
| Freezer Compartment(Upper + Lower + Ice) | 117 | |
| Others | Dimensions (WxHxD)(mm) | 880 x 1833 x 738 |
Harnessing the best of Hitachi technology, we derive immense pleasure in delivering eco-friendly refrigerators through proprietary technologies.
Its unique Platinum Catalyst found in both the Vacuum and Aero-care Vege Compartments, helps sustain freshness of stored food.

Vacuum-sealed for
Platinum Catalyst with Ruthenium Vacuum Compartment
The secret to longer-lasting freshness is reduced oxygen levels. Hitachi’s original preservation extracts air to maintain approx. 0.8 atm of vacuum preservation. With unique Platinum Catalyst, chilled meat, fish and dairy products are kept fresh and nutritious, and ready to cook.








The lower 2 shelves are kept at approx. 2°C. This is lower than the regular refrigerator temperature, so your items stored here retain their freshness. The sensor detects temperature changes and adjusts the cooling power to maintain the 2°C temperature in the right lower compartment.*
* Tested by Hitachi. The effect may differ depending on conditions and amount of food stored.







