| Dimensions | Net DImension (Indoor) (W/D/H) | 875*215*306 |
| Net DImension (W/D/H) (outdoor) | 800*275*553 | |
| General Features | Refrigerant | R32 |
| Power | Power Supply | 1/230/50Hz |
| Energy Details | EER | 2.93 |
| COP | - | |
| Feature | ECO Mode | Yes |
| Fin Color | Golden | |
| IDU Filter | 3 in 1 filter | |
| Comfortable Airflow | Coanda Plus | |
| Cooling Feature | Cooling BTU | 18000 |
| Cooling W | 5250 | |
| Special Feature | Self Clean | Yes |
| Anti Corrosion Tech | Yes | |
| Dry Mode | Yes | |
| Others | Auto Swing | 4 way |


Inverter Plus
Integrates TLFM inverter control, PID inverter control and A-PAM inverter control to achieve smart control of the air conditioner, and in the meanwhile , maximize comfort, reliability and efficient performence.