General |
|
|---|---|
| SKU | HHSU18THRB |
| Color | White |
| Brand | Haier |
| Warranty Information | (Official) 5 Years Compressor, 2 Years Spare Parts & Free Service Warranty |
Cooling Specifications |
|
|---|---|
| Cooling Capacity | 18,000 BTU (1.5 tons) |
| Cooling Modes | Turbo & Quiet |
| Airflow Volume | 800 m³/h |
| Dehumidification | Standard cooling mode |
| Temperature Range | 16°C to 30°C (approx.) |
| Cooling Speed Levels | High (46 dB), Medium (42 dB), Low (38 dB) |
Energy Efficiency |
|
|---|---|
| Power Consumption | 1800W (1.8 kW) |
| Voltage/Frequency | 220V, 50Hz |
| Current (Amps) | 8.2A |
| Power Input | 1800W |
| Power Saving Features | Turbo/Quiet modes for energy efficiency and R32 refrigerant |
Compressor and Refrigerant |
|
|---|---|
| Compressor Type | Rotary Compressor |
| Anti-Corrosion Protection | Anti-Corrosion evaporator & condenser |
| Refrigerant Type | R32, an eco-friendly and energy-efficient refrigerant. |
Air Quality Features |
|
|---|---|
| Filter Types | High-quality filter (specific type not mentioned). |
Build and Design |
|
|---|---|
| Display Type | LED |
| Mounting Type | Wall-mounted |
| Remote Control | Yes |
| Indoor Unit Dimensions | 941 × 298 × 381 mm |
| Outdoor Unit Weight | 38.5 kg (Gross weight) |
| Indoor Unit Weight | 14 kg (Gross weight) |
| Outdoor Unit Dimensions | 920 × 351 × 620 mm |
Smart and Convenience Features |
|
|---|---|
| Quiet Operation Mode | Yes (Quiet mode available) |
| Noise Levels (Outdoor) | 55 dB(A) |
| Noise Levels (Indoor) | 46/42/38 dB(A) (High/Mid/Low) |
Installation and Accessories |
|
|---|---|
| Installation Requirements | Wall-mounted setup, proper ventilation for outdoor unit, standard electrical connection (220V, 50Hz) |