General |
|
|---|---|
| SKU | HHSU12CHRB |
| Color | White |
| Brand | Haier |
| Warranty Information | (Official) 12 Years Compressor, 4 Years Spare Parts & 2 Years Free Service Warranty |
Cooling Specifications |
|
|---|---|
| Cooling Capacity | 12,000 BTU |
| Cooling Modes | Auto Mode, Cool Mode, Dry Mode (for dehumidification), Fan Mode |
| Airflow Volume | 800 m³/h. |
| Dehumidification | Dehumidification Mode (typically seen in the "Dry" mode) for reducing humidity levels. |
| Temperature Range | 16°C to 30°C for cooling. The system is designed to operate efficiently at lower temperatures as it mentions 60°C cooling. |
| Cooling Speed Levels | High (39 dB) | Medium (36 dB) | Low (33 dB) |
Energy Efficiency |
|
|---|---|
| Power Consumption | 1200 watts |
| Voltage/Frequency | 1/220/50 Hz |
| Current (Amps) | 5.3 Amps. |
| Power Input | 1200 watts |
| Power Saving Features | Up to 65% energy saving | Inverter Technology | Low Voltage Operation (140V) | Surge Protection (550V) | Self-Clean Rate 99.9% |
Compressor and Refrigerant |
|
|---|---|
| Compressor Type | Inverter Compressor |
| Refrigerant Type | R32 |
Air Quality Features |
|
|---|---|
| Self-Cleaning Technology | 99.9% Self-Clean Rate for cleaner air and efficient operation. |
Build and Design |
|
|---|---|
| Mounting Type | Wall-mounted |
| Indoor Unit Dimensions | 954 x 279 x 355 mm |
| Outdoor Unit Weight | 24.5 kg. |
| Indoor Unit Weight | 11.5 kg |
| Outdoor Unit Dimensions | 845 x 320 x 590 mm |
Smart and Convenience Features |
|
|---|---|
| Noise Levels (Outdoor) | 52 dB(A) |
| Noise Levels (Indoor) | 39 dB (High), 36 dB (Medium), 33 dB (Low) |