General |
|
|---|---|
| SKU | GASGG24CPTAVESQ |
| Color | White |
| Brand | General |
| Warranty Information | Electrical Spare Parts: 2 Years, Compressor: 2 Years & Free Service: 3 Years |
Cooling Specifications |
|
|---|---|
| Capacity | 2 Ton |
| Cooling Capacity | 2390W (24021 BTU/hr) |
| Cooling Modes | Turbo |
| Airflow Volume | 1160 m³/h |
| Airflow Direction Control | Auto Up & Down |
| Dehumidification | Yes |
| Temperature Range | 18˚C to 32˚C (Operating) |
Energy Efficiency |
|
|---|---|
| Energy Star Rating | EER: 2.95 |
| Power Consumption | Rated Power Input: 2.39KW |
| Voltage/Frequency | 1 Phase, 220V, 50Hz. |
| Current (Amps) | Rated Current: 11.1A |
| Power Input | Rated Power Input: 2.39KW |
| Power Saving Features | Smart Energy |
Compressor and Refrigerant |
|
|---|---|
| Refrigerant Charge | 1.02 kg |
| Compressor Type | Hyper Tropical Rotary |
| Condenser Coil Material | 100% Copper Condenser |
| Piping Length | Maximum 7.5m |
| Anti-Corrosion Protection | Yes |
| Refrigerant Type | R32 |
Air Quality Features |
|
|---|---|
| Humidity Control | Yes |
| Air Purification System | Coanda Air Flow Technology |
| Filter Types | PM 2.5 filter |
Build and Design |
|
|---|---|
| Mounting Type | Wall-Mounted Split System |
| Remote Control | Wireless Remote |
| Indoor Unit Dimensions | 980 mm (W) x 240 mm (D) x 280 mm (H) (Net) |
| Outdoor Unit Weight | 36 kg (Net) |
| Indoor Unit Weight | 12.5 kg (Net) |
| Outdoor Unit Dimensions | 799 mm (W) x 290 mm (D) x 632 mm (H) (Net) |
| Build | Condenser Type: 100% Copper Condenser |
Smart and Convenience Features |
|
|---|---|
| Noise Levels (Outdoor) | 53 dB(A) (Sound Power Level) |
| Noise Levels (Indoor) | Hi: 50 dB(A), Mid: 46 dB(A), Lo: 41 dB(A) (Sound Power Level) |
| Timer | Yes |
| Sleep Mode | Yes |
| Auto-Restart Function | Yes |