General |
|
|---|---|
| SKU | HSU12TPAHRB |
| Color | White |
| Brand | Haier |
| Warranty Information | (Official) 5 Years Compressor, 2 Years Spare Parts & Free Service Warranty |
Cooling Specifications |
|
|---|---|
| Cooling Capacity | 12,000 BTU, ideal for medium-sized rooms |
| Cooling Modes | Turbo/Quiet mode for instant chill and quieter operation |
| Airflow Volume | 700 m³/h for efficient circulation |
| Airflow Direction Control | Adjustable airflow control |
| Dehumidification | Effective moisture removal with R32 refrigerant |
| Temperature Range | Likely 16°C–30°C |
| Cooling Speed Levels | Multiple options for speed adjustment |
| I Feel Technology | Personalized comfort by sensing temperature near the remote |
Energy Efficiency |
|
|---|---|
| Power Consumption | The unit consumes 1128 watts during operation |
| Annual Energy Consumption | Typically depends on usage hours; can be calculated using the power input and daily usage. |
| Voltage/Frequency | Operates on 220V/50Hz |
| Current (Amps) | 5.1 amps |
| Power Input | 1128 watts |
| Power Saving Features | Includes Turbo/Quiet mode and high-quality filters to enhance efficiency and reduce energy consumption |
Compressor and Refrigerant |
|
|---|---|
| Condenser Coil Material | Made of 100% grooved copper, enhancing durability and compressor life |
| Anti-Corrosion Protection | Features anti-corrosion protection for both the evaporator and condenser |
| Refrigerant Type | Uses R32 refrigerant, known for its efficiency and eco-friendliness |
Air Quality Features |
|
|---|---|
| Air Purification System | High-quality filter prevents smaller dust particles, insects, and other materials. |
| Filter Types | High-quality filter included |
Build and Design |
|
|---|---|
| Display Type | LED |
| Indoor Unit Dimensions | 874 × 363 × 270 mm (W/D/H) |
| Outdoor Unit Weight | 35.3 kg |
| Indoor Unit Weight | 12.2 kg |
| Outdoor Unit Dimensions | 952 × 409 × 625 mm (W/D/H) |
Smart and Convenience Features |
|
|---|---|
| Quiet Operation Mode | Includes Quiet mode for reduced noise levels |
| Noise Levels (Outdoor) | 52 dB(A) |
| Noise Levels (Indoor) | 40/37/34 dB(A) (Hi/Mid/Low) |