General |
|
|---|---|
| SKU | BNVOD180SGB |
| Brand | Beko |
| Warranty Information | (Official) 8 years compressor, 3 years spare parts & service warranty |
Cooling Specifications |
|
|---|---|
| Capacity | 1.5 Ton |
| Cooling Capacity | 5275W (18000 BTU/hr.) |
| Airflow Volume | Hi: 950, Hm: 900, Mi: 730, Lo: 600 m3/h (Indoor) | 1900 m3/h (Outdoor) |
| Temperature Range | 18°C - 50°C |
Energy Efficiency |
|
|---|---|
| Energy Star Rating | EER: 3.01 |
| Power Consumption | Rated Power Input: 2200W |
| Annual Energy Consumption | 2637 kWh (Cooling) |
| Voltage/Frequency | 1 Phase, 220-240V, 50Hz. |
| Current (Amps) | Rated Current: 12 A |
| Power Input | Rated Power Input: 2200W |
| Power Saving Features | Fuzzy |
Compressor and Refrigerant |
|
|---|---|
| Compressor Type | Rotary (Inverter) |
| Condenser Coil Material | Copper Condenser |
| Piping Length | Maximum 15m |
| Refrigerant Type | R32 |
Air Quality Features |
|
|---|---|
| Self-Cleaning Technology | Yes |
Build and Design |
|
|---|---|
| Mounting Type | Wall-Mounted Split System |
| Remote Control | Yes |
| Indoor Unit Dimensions | 890 mm (W) x 300 mm (D) x 227 mm (H) (Net) |
| Outdoor Unit Weight | 24.5 kg (Net) |
| Indoor Unit Weight | 10.0 kg (Net) |
| Outdoor Unit Dimensions | 715 mm (W) x 540 mm (D) x 240 mm (H) (Net) |
| Build | Evaporator Fin Type: Golden Aluminium Fin | Condenser Type: Copper Tube Condenser | Condenser Fin Type: Golden Aluminium Fin |
Smart and Convenience Features |
|
|---|---|
| Noise Levels (Outdoor) | 54 dB (Sound Power Level) |
| Noise Levels (Indoor) | Hi: 44 dB(A), Hm: 39 dB(A), Mid: 34 dB(A), Lo: 30 dB(A) (Sound Power Level) |
| Sleep Mode | Yes |
| Auto-Restart Function | Yes |