Warranty :(Official) 12 Years Compressor, 3 Years Spare Parts & 1 Year Free Service Warranty with 1 Year Replacement Guarantee (if there are manufacturing faults in the heat exchanger & compressor)
Free Installation all over Bangladesh
General |
|
|---|---|
| SKU | WSIOCEANUS24MWLT |
| Brand | Walton |
| Warranty Information | (Official) 12 Years Compressor, 3 Years Spare Parts & 1 Year Free Service Warranty with 1 Year Replacement Guarantee (if there arue manfacturing faults in the heat exchanger & compressor) |
Cooling Specifications |
|
|---|---|
| Cooling Capacity | 7,034W (24,000 BTU/hr) |
| Cooling Modes | Turbo Mode, ECO Mode, Comfort Cooling, Dry Mode, Fan Mode, Auto Operation |
| Airflow Direction Control | Auto Up-Down Swing & Auto Left-Right Swing |
| Dehumidification | Yes (Dry Mode) |
| Temperature Range | 20˚C to 52˚C (Operating Range) |
| Cooling Speed Levels | Auto, High, Medium, Low |
Energy Efficiency |
|
|---|---|
| Power Consumption | 2,085W |
| Voltage/Frequency | 230V ~ 50Hz |
| Current (Amps) | 9.13A |
| Power Input | 2,085W |
| Power Saving Features | ECO Mode, Inverter Compressor |
Compressor and Refrigerant |
|
|---|---|
| Refrigerant Charge | 0.62 Kg |
| Compressor Type | Rotary (Inverter) |
| Piping Length | Maximum 15m |
| Refrigerant Type | R-32 |
Air Quality Features |
|
|---|---|
| Humidity Control | Yes (Dry Mode) |
Build and Design |
|
|---|---|
| Mounting Type | Wall-Mounted (Indoor Unit) |
| Remote Control | Yes (Infrared Ray - IR) |
| Indoor Unit Dimensions | 1109 × 329 × 242 mm |
| Outdoor Unit Weight | Net: 26 ± 1 Kg | Gross: 31 ± 1 Kg |
| Indoor Unit Weight | Net: 15.5 ± 0.5 Kg | Gross: 19 ± 0.5 Kg |
| Outdoor Unit Dimensions | 844 × 310 × 546 mm |
Smart and Convenience Features |
|
|---|---|
| Child Lock | Yes |
| Timer | Yes |
| Sleep Mode | Yes |
| Auto-Restart Function | Yes |
Installation and Accessories |
|
|---|---|
| Installation Requirements | Proper wall mounting space, electrical connection (230V ~ 50Hz), and adequate ventilation for the outdoor unit |