| SKU | HSU18CINVTCHRB |
| Color | White |
| Brand | Haier |
| Warranty Information | (Official) 12 Years Compressor, 5 Years Spare Parts & 2 Years Free Service Warranty |
General |
|
|---|---|
| SKU | HSU18CINVTCHRB |
| Color | White |
| Brand | Haier |
| Warranty Information | (Official) 12 Years Compressor, 4 Years Spare Parts & 2 Years Free Service Warranty |
Cooling Specifications |
|
|---|---|
| Cooling Capacity | 18000 BTU |
| Airflow Volume | 800 m³/h |
| Dehumidification | Yes, |
| Temperature Range | Typically 16°C to 30°C (exact range not provided, but standard for most units). |
| Cooling Speed Levels | High, Medium, Low (43/40/37 dB as per indoor unit sound power levels). |
Energy Efficiency |
|
|---|---|
| Power Consumption | 1680 W (from the power input) |
| Voltage/Frequency | 220V / 50Hz (single-phase) |
| Current (Amps) | 7.6 A |
| Power Input | 1680W |
| Power Saving Features | 65% energy saving, self-cleaning, and low voltage operation (140V). These features are all geared towards improving energy efficiency |
Compressor and Refrigerant |
|
|---|---|
| Refrigerant Type | R32 (as mentioned in the specifications) |
Build and Design |
|
|---|---|
| Display Type | LED |
| Indoor Unit Dimensions | 910 mm (W) x 215 mm (D) x 305 mm (H) |
| Outdoor Unit Weight | 32.9 kg |
| Indoor Unit Weight | 14 kg |
| Outdoor Unit Dimensions | 939 mm (W) x 394 mm (D) x 590 mm (H) |
Smart and Convenience Features |
|
|---|---|
| Noise Levels (Outdoor) | 55 dB |
| Noise Levels (Indoor) | 43 dB (High), 40 dB (Medium), 37 dB (Low) |